Item | RKB90 | RKB88 | RKB87 | RKB85 | RKB80 | RKB75 |
Al2O3(%) | 90.0min | 88.0min | 87.0min | 85.0min | 80.0min | 75min |
SiO2(%) | 3.5max | 5.5max | 7.0max | 8.0max | 10.0max | 16max |
Fe2O3(%) | 1.5max | 1.6max | 1.8max | 2.0max | 2.0max | 2.0max |
TiO2(%) | 3.8max | 4.0max | 4.0max | 4.0max | 4.0max | 4.0max |
CaO+MgO | 0.35max | 0.40max | 0.40max | 0.40max | 0.50max | 0.50max |
0.35max | 0.40max | 0.40max | 0.40max | 0.50max | 0.50 max | |
B.D(gm/cc) | 3.35min | 3.25min | 3.20min | 3.10min | 2.90min | 2.80 min |
Moisture | 0.3max | 0.3max | 0.3max | 0.3max | 0.5max | 0.5max |
Bauxite aggregate:(0-0.3mm,0-0.5mm,0-1mm,1-3mm,3-5mm,5-8mm.)
Bauxite powder:(100#-0,200#-0,325#-0)
Bauxite 0-1mm Bauxite 1-3mm Bauixte 3-5mm
1. Producing bauxite cement.
2. Abrasives.
3. Ceramics industry.
4. Chemistry industry for all kinds of the aluminum compounds.
5. Aluminium metallurgy.
6. Precision casting / Investment casting: bauxite grog fines can be made into the mold for precision casting.
7.Refractory:Aluminium silicate refractory fiber, mixing magnesia and bauxite grog with binders to pour the molten steel ladle.
Reviews
There are no reviews yet.